- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition










Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
92,990.00৳ Original price was: 92,990.00৳ .88,300.00৳ Current price is: 88,300.00৳ .
92,990.00৳ Original price was: 92,990.00৳ .88,300.00৳ Current price is: 88,300.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Model & Type | Indoor Model | HSU-24AntirustCool(INV)(Pro) |
| Outdoor Model | HSU-24K(INV)(Pro) | |
| AC Type | Inverter | |
| Series | Inverter | |
| Color | White | |
| Capacity & Power | Ton Range | 2 Ton |
| Cooling Capacity | 24000 BTU / 7000 W (1800~7000W) | |
| Rated Power Input | 2320 W | |
| Max Power Input | 2480 W | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current | 10.5 A | |
| Max Running Current | 11.0 A | |
| Power Supply | 1 Phase, 230 V, 50 Hz | |
| Operating Voltage Range | 140 V ~ 260 V | |
| Airflow & Circulation | Air Circulation | 1200 m³/h |
| 4-Way Swing | Yes | |
| Refrigerant & Cooling | Refrigerant Type | R32 |
| Refrigerant Charge | 1.100 Kg | |
| Refrigerant Pipe Liquid Diameter | 6 mm | |
| Compressor Type | Rotary | |
| Evaporator / Condenser | Yes | |
| Heat Exchangers | Golden Fin | |
| Condenser | 2 units | |
| Remote & Smart Features | HaiSmart App | Yes |
| Voice Control (3rd Party) | Yes | |
| Energy Saving (ECO Mode) | Yes | |
| iFeel Sensor | Yes | |
| Dry Mode | Yes | |
| Turbo / Quiet Mode | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Fan Mode | Yes | |
| Timer | Yes | |
| Sleep Light On/Off | Yes | |
| Automatic Error Detection | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Model & Type | Indoor Model | HSU-24AntirustCool(INV)(Pro) |
| Outdoor Model | HSU-24K(INV)(Pro) | |
| AC Type | Inverter | |
| Series | Inverter | |
| Color | White | |
| Capacity & Power | Ton Range | 2 Ton |
| Cooling Capacity | 24000 BTU / 7000 W (1800~7000W) | |
| Rated Power Input | 2320 W | |
| Max Power Input | 2480 W | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current | 10.5 A | |
| Max Running Current | 11.0 A | |
| Power Supply | 1 Phase, 230 V, 50 Hz | |
| Operating Voltage Range | 140 V ~ 260 V | |
| Airflow & Circulation | Air Circulation | 1200 m³/h |
| 4-Way Swing | Yes | |
| Refrigerant & Cooling | Refrigerant Type | R32 |
| Refrigerant Charge | 1.100 Kg | |
| Refrigerant Pipe Liquid Diameter | 6 mm | |
| Compressor Type | Rotary | |
| Evaporator / Condenser | Yes | |
| Heat Exchangers | Golden Fin | |
| Condenser | 2 units | |
| Remote & Smart Features | HaiSmart App | Yes |
| Voice Control (3rd Party) | Yes | |
| Energy Saving (ECO Mode) | Yes | |
| iFeel Sensor | Yes | |
| Dry Mode | Yes | |
| Turbo / Quiet Mode | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Fan Mode | Yes | |
| Timer | Yes | |
| Sleep Light On/Off | Yes | |
| Automatic Error Detection | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
| Color | White |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
In stock
| Brand | Midea |
|---|---|
| Type | Inverter |
| Capacity | 1.5 Ton |
In stock
| Brand | Hisense |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.