- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







Official Warranty: 12 years compressor, 5 years spare parts & free service warranty.
168,990.00৳
168,990.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Specification |
|---|---|---|
| General | Model Name | Haier HSU-36SenseCool(INV)(Cassette) |
| Type | Cassette Type Inverter AC | |
| Capacity | 3.0 Ton | |
| Capacity & Performance | Cooling Capacity | 36,000 BTU/h |
| Power Input (Cooling) | 3550W | |
| Power Supply | 1 Phase, 230V, 50Hz | |
| Refrigeration | Refrigerant Type | R32 |
| Compressor Type | Rotary | |
| Liquid Pipe Diameter | 9.52 mm | |
| Gas Pipe Diameter | 15.88 mm | |
| Indoor Unit | Dimensions (W×D×H) | 840 × 840 × 288 mm |
| Net Weight | 25 kg | |
| Noise Level | 50 / 47 / 45 / 42 dB(A) | |
| Outdoor Unit | Dimensions (W×D×H) | 890 × 340 × 705 mm |
| Net Weight | 44 kg | |
| Maximum Noise Level | 55 dB(A) | |
| Panel | Model | HBB-950DB |
| Dimensions (W×D×H) | 950 × 950 × 73 mm | |
| Net Weight | 6 kg | |
| Smart Features | Wi-Fi | Yes |
| UVC Plus Sterilization | Yes | |
| Frost Self-Clean | Yes | |
| Airflow & Comfort | DC Fan Motor | Yes |
| Multiple Air Speeds | Yes | |
| Automatic Airflow Control | Yes | |
| Individual Flap Control | Yes | |
| Round-Way Air Supply | Yes | |
| High Ceiling Mode | Yes | |
| Energy & Efficiency | 3-Step ECO Mode | Yes |
| Energy Saving | Yes | |
| Design & Installation | Large Heat Exchanger | Yes |
| Convenient Filters | Yes | |
| Super Big Inlet Grille | Yes | |
| High Lift-up Drain Pump | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Specification |
|---|---|---|
| General | Model Name | Haier HSU-36SenseCool(INV)(Cassette) |
| Type | Cassette Type Inverter AC | |
| Capacity | 3.0 Ton | |
| Capacity & Performance | Cooling Capacity | 36,000 BTU/h |
| Power Input (Cooling) | 3550W | |
| Power Supply | 1 Phase, 230V, 50Hz | |
| Refrigeration | Refrigerant Type | R32 |
| Compressor Type | Rotary | |
| Liquid Pipe Diameter | 9.52 mm | |
| Gas Pipe Diameter | 15.88 mm | |
| Indoor Unit | Dimensions (W×D×H) | 840 × 840 × 288 mm |
| Net Weight | 25 kg | |
| Noise Level | 50 / 47 / 45 / 42 dB(A) | |
| Outdoor Unit | Dimensions (W×D×H) | 890 × 340 × 705 mm |
| Net Weight | 44 kg | |
| Maximum Noise Level | 55 dB(A) | |
| Panel | Model | HBB-950DB |
| Dimensions (W×D×H) | 950 × 950 × 73 mm | |
| Net Weight | 6 kg | |
| Smart Features | Wi-Fi | Yes |
| UVC Plus Sterilization | Yes | |
| Frost Self-Clean | Yes | |
| Airflow & Comfort | DC Fan Motor | Yes |
| Multiple Air Speeds | Yes | |
| Automatic Airflow Control | Yes | |
| Individual Flap Control | Yes | |
| Round-Way Air Supply | Yes | |
| High Ceiling Mode | Yes | |
| Energy & Efficiency | 3-Step ECO Mode | Yes |
| Energy Saving | Yes | |
| Design & Installation | Large Heat Exchanger | Yes |
| Convenient Filters | Yes | |
| Super Big Inlet Grille | Yes | |
| High Lift-up Drain Pump | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1.6 Ton |
| Type | Inverter |
In stock
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Non Inverter |
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Inverter |
In stock
| Brand | Hisense |
|---|
In stock
| Brand | Hisense |
|---|---|
| Capacity | 1.5 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.