- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
74,900.00৳ Original price was: 74,900.00৳ .71,155.00৳ Current price is: 71,155.00৳ .
74,900.00৳ Original price was: 74,900.00৳ .71,155.00৳ Current price is: 71,155.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Basic Info | Model Name Indoor | HSU-19CleanCool(INV)(Pro) |
| Model Name Outdoor | HSU-19K(INV)(Pro):ODU | |
| Type | Inverter | |
| Series | Inverter | |
| Capacity & Parameters | Ton Range (TR) | 1.6 Ton |
| Capacity (BTU) | 19,000 | |
| Rated Cooling Capacity (W) | 5,570 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 1,800 | |
| Rated Power Input Heating (W) | N/A | |
| Max Power Input Cooling (W) | 1,860 | |
| Max Power Input Heating (W) | N/A | |
| Energy Efficiency Ratio (EER) | 2.93 | |
| Seasonal Energy Efficiency Ratio (SEER) | 3.80 | |
| Coefficient of Performance (COP) | N/A | |
| Rated Running Current (A) Cooling | 8.0 | |
| Rated Running Current (A) Heating | N/A | |
| Max Running Current (A) Cooling | 9.0 | |
| Max Running Current (A) Heating | N/A | |
| Power Supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m³/h) | 1,100 | |
| Moisture Removal (10-3 m³/h) | N/A | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.980 | |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
| Compressor Type | Rotary | |
| Evaporator / Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit | Net Dimensions (W×D×H) mm | 975 × 220 × 318 |
| Package Dimensions (W×D×H) mm | 1050 × 397 × 301 | |
| Net Weight (kg) | 12.5 | |
| Gross Weight (kg) | 14 | |
| Sound Power Level (Hi/Mid/Lo) dB(A) | 47 / 43 / 40 | |
| Outdoor Unit | Net Dimensions (W×D×H) mm | 800 × 280 × 553 |
| Package Dimensions (W×D×H) mm | 908 × 405 × 625 | |
| Net Weight (kg) | 32.5 | |
| Gross Weight (kg) | 35.5 | |
| Sound Power Level (Hi/Mid/Lo/So) dB(A) | 55 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Wifi | No |
| UVC Technology | No | |
| Energy Saving | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Basic Info | Model Name Indoor | HSU-19CleanCool(INV)(Pro) |
| Model Name Outdoor | HSU-19K(INV)(Pro):ODU | |
| Type | Inverter | |
| Series | Inverter | |
| Capacity & Parameters | Ton Range (TR) | 1.6 Ton |
| Capacity (BTU) | 19,000 | |
| Rated Cooling Capacity (W) | 5,570 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 1,800 | |
| Rated Power Input Heating (W) | N/A | |
| Max Power Input Cooling (W) | 1,860 | |
| Max Power Input Heating (W) | N/A | |
| Energy Efficiency Ratio (EER) | 2.93 | |
| Seasonal Energy Efficiency Ratio (SEER) | 3.80 | |
| Coefficient of Performance (COP) | N/A | |
| Rated Running Current (A) Cooling | 8.0 | |
| Rated Running Current (A) Heating | N/A | |
| Max Running Current (A) Cooling | 9.0 | |
| Max Running Current (A) Heating | N/A | |
| Power Supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m³/h) | 1,100 | |
| Moisture Removal (10-3 m³/h) | N/A | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.980 | |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
| Compressor Type | Rotary | |
| Evaporator / Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit | Net Dimensions (W×D×H) mm | 975 × 220 × 318 |
| Package Dimensions (W×D×H) mm | 1050 × 397 × 301 | |
| Net Weight (kg) | 12.5 | |
| Gross Weight (kg) | 14 | |
| Sound Power Level (Hi/Mid/Lo) dB(A) | 47 / 43 / 40 | |
| Outdoor Unit | Net Dimensions (W×D×H) mm | 800 × 280 × 553 |
| Package Dimensions (W×D×H) mm | 908 × 405 × 625 | |
| Net Weight (kg) | 32.5 | |
| Gross Weight (kg) | 35.5 | |
| Sound Power Level (Hi/Mid/Lo/So) dB(A) | 55 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Wifi | No |
| UVC Technology | No | |
| Energy Saving | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
In stock
| Brand | Hisense |
|---|
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.