- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 3 years panel, 1 year spare parts & service warranty.
69,900.00৳
Out of stock
69,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Specification |
|---|---|---|
| Brand | Brand | LG |
| Size | Screen Size | 43″ |
| Model | Model No | LG UHD 43UR8050 |
| Device Type | Device Type | UHD |
| Display | Screen Size (cm) | 164 cm |
| Resolution | 3,840 x 2,160 (4K UHD) | |
| BackLight Module | Direct | |
| HDR | HDR10 | |
| Video | Refresh Rate | 60Hz |
| Resolution Upscaler | 4K Upscaling | |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert (Bright Room), (ISF)Expert (Dark Room)) | |
| Audio | Speaker System | 2.0 Channel |
| Audio Output (RMS) | 20W | |
| AI Sound | AI Sound Pro | |
| Clear Voice | Yes | |
| Smart TV Features | Operating System | webOS 23 |
| Wi-Fi (Built-in/Optional) | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (v 5.0) | |
| Full Web Browser | Yes | |
| Hardware | USB Ports | 2 |
| RF In | 1 | |
| HDMI Ports | 3 | |
| Supplied Accessories | Remote Controller | Yes |
| Power | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Power Consumption (Standby Mode) | Under 0.5W | |
| Dimensions & Weight | Set Weight (without Stand) | 21.4 kg |
| Set Weight (with Stand) | 21.7 kg | |
| Set Weight (in Carton) | 27.7 kg | |
| Set Dimensions (WxHxD without Stand) | 1454 x 838 x 57.7 mm | |
| Set Dimensions (WxHxD with Stand) | 1454 x 906 x 269 mm |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Specification |
|---|---|---|
| Brand | Brand | LG |
| Size | Screen Size | 43″ |
| Model | Model No | LG UHD 43UR8050 |
| Device Type | Device Type | UHD |
| Display | Screen Size (cm) | 164 cm |
| Resolution | 3,840 x 2,160 (4K UHD) | |
| BackLight Module | Direct | |
| HDR | HDR10 | |
| Video | Refresh Rate | 60Hz |
| Resolution Upscaler | 4K Upscaling | |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert (Bright Room), (ISF)Expert (Dark Room)) | |
| Audio | Speaker System | 2.0 Channel |
| Audio Output (RMS) | 20W | |
| AI Sound | AI Sound Pro | |
| Clear Voice | Yes | |
| Smart TV Features | Operating System | webOS 23 |
| Wi-Fi (Built-in/Optional) | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (v 5.0) | |
| Full Web Browser | Yes | |
| Hardware | USB Ports | 2 |
| RF In | 1 | |
| HDMI Ports | 3 | |
| Supplied Accessories | Remote Controller | Yes |
| Power | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Power Consumption (Standby Mode) | Under 0.5W | |
| Dimensions & Weight | Set Weight (without Stand) | 21.4 kg |
| Set Weight (with Stand) | 21.7 kg | |
| Set Weight (in Carton) | 27.7 kg | |
| Set Dimensions (WxHxD without Stand) | 1454 x 838 x 57.7 mm | |
| Set Dimensions (WxHxD with Stand) | 1454 x 906 x 269 mm |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 75″ inch |
| Type | 4K ULTRA HD |
| Color | Black |
Out of stock
| Brand | Sony |
|---|---|
| Size | 55″ inch |
| Type | 4K ULTRA HD |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 65″ inch |
Out of stock
| Brand | LG |
|---|---|
| Size | 43″ inch |
| Color | Black |
| Type | UHD 4K |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Gray |
| Size | 50″ inch |
| Type | UHD 4K |
No account yet?
Create an Account
Reviews
There are no reviews yet.