- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








– WiFi
– SmartThings App Support
– Fast Cool
Official Warranty Terms:
122,900.00৳
Out of stock
122,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Model Code | AR24CVFYAWK1FE |
| Attribute | Value |
| Capacity (Cooling, Btu/hr) | 21000 Btu/hr |
| Capacity (Cooling, Min – Max, Btu/hr) | 5600 – 24200 Btu/hr |
| Capacity (Cooling, kW) | 6.15 kW |
| Capacity (Cooling, Min – Max, kW) | 1.64 – 7.09 kW |
| EER (Cooling, W/W) | 3.16 W/W |
| EER (Cooling, Btu/hW) | 10.77 Btu/hW |
| CSPF | 3.14 |
| Noise Level (Indoor, High/Low, dBA) | 44/28 dBA |
| Noise Level (Outdoor, High/Low, dBA) | 53 dBA |
| Power Source(Φ/V/Hz) | 1 / 230 / 50 |
| Power Consumption(Cooling, W) | 1950 W |
| Operating Current(Cooling, A) | 9.5 A |
| Gross Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 1115*290*375 mm |
| Gross Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 1023*724*413 mm |
| Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 1055*299*215 mm |
| Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 880*638*310 mm |
| Gross Weight (Indoor, kg) | 13.20 kg |
| Gross Weight (Outdoor, kg) | 43.00 kg |
| Net Weight (Indoor, kg) | 11.60 kg |
| Net Weight (Outdoor, kg) | 37.60 kg |
| Loading Quantity (20/40/40Hft without Pipe) | 65/138/154 |
| Piping Length (Max, m) | 30 m |
| Piping Height (Max, m) | 15 m |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 15.88 |
| Moisture Removal (l/hr) | 2.2 l/hr |
| Air Circulation (Cooling, ㎥/min) | 17.9 ㎥/min |
| Refrigerant (Type) | R410A |
| Refrigerant (Charging, kg) | 1.40 kg |
| Refrigerant (Charging, tCO2e) | 2.92 tCO2e |
| Low Ambient (Cooling, ℃) | 16 ~ 46 ℃ |
| Outdoor Unit (Compressor Type) | BLDC |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| WindFree Cooling | No |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Flow Control Step (Cool/Fan) | 5/4 |
| PM 1.0 Filter | No |
| Tri Care Filter | No |
| 4-in-1 Care Filter | No |
| Copper Anti-bacterial Filter | Yes |
| Auto Clean (Self Cleaning) | Yes |
| SmartThings | Yes |
| AI Auto Cooling | Yes |
| Motion Detect Sensor | No |
| Freeze Wash | No |
| Filter Cleaning Indicatior | Yes |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Changeover | No |
| Auto Restart | Yes |
| Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| Eco Mode | Yes |
| 5 Step Mode | No |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | Yes |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
| Model Code | AR24CVFYAWK1FE |
| Attribute | Value |
| Capacity (Cooling, Btu/hr) | 21000 Btu/hr |
| Capacity (Cooling, Min – Max, Btu/hr) | 5600 – 24200 Btu/hr |
| Capacity (Cooling, kW) | 6.15 kW |
| Capacity (Cooling, Min – Max, kW) | 1.64 – 7.09 kW |
| EER (Cooling, W/W) | 3.16 W/W |
| EER (Cooling, Btu/hW) | 10.77 Btu/hW |
| CSPF | 3.14 |
| Noise Level (Indoor, High/Low, dBA) | 44/28 dBA |
| Noise Level (Outdoor, High/Low, dBA) | 53 dBA |
| Power Source(Φ/V/Hz) | 1 / 230 / 50 |
| Power Consumption(Cooling, W) | 1950 W |
| Operating Current(Cooling, A) | 9.5 A |
| Gross Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 1115*290*375 mm |
| Gross Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 1023*724*413 mm |
| Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 1055*299*215 mm |
| Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 880*638*310 mm |
| Gross Weight (Indoor, kg) | 13.20 kg |
| Gross Weight (Outdoor, kg) | 43.00 kg |
| Net Weight (Indoor, kg) | 11.60 kg |
| Net Weight (Outdoor, kg) | 37.60 kg |
| Loading Quantity (20/40/40Hft without Pipe) | 65/138/154 |
| Piping Length (Max, m) | 30 m |
| Piping Height (Max, m) | 15 m |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 15.88 |
| Moisture Removal (l/hr) | 2.2 l/hr |
| Air Circulation (Cooling, ㎥/min) | 17.9 ㎥/min |
| Refrigerant (Type) | R410A |
| Refrigerant (Charging, kg) | 1.40 kg |
| Refrigerant (Charging, tCO2e) | 2.92 tCO2e |
| Low Ambient (Cooling, ℃) | 16 ~ 46 ℃ |
| Outdoor Unit (Compressor Type) | BLDC |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| WindFree Cooling | No |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Flow Control Step (Cool/Fan) | 5/4 |
| PM 1.0 Filter | No |
| Tri Care Filter | No |
| 4-in-1 Care Filter | No |
| Copper Anti-bacterial Filter | Yes |
| Auto Clean (Self Cleaning) | Yes |
| SmartThings | Yes |
| AI Auto Cooling | Yes |
| Motion Detect Sensor | No |
| Freeze Wash | No |
| Filter Cleaning Indicatior | Yes |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Changeover | No |
| Auto Restart | Yes |
| Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| Eco Mode | Yes |
| 5 Step Mode | No |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | Yes |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
Out of stock
| Brand | LG |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account