- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition









Warranty: 3 years panel, spare parts & 5 years service warranty.
55,900.00৳
Out of stock
55,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 | |
| USB | 1 x USB-A | |
| Product Type | LED | |
| Display | Screen Size | 43″ |
| Refresh Rate | 50Hz | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| AI Upscale | 4K Upscaling | |
| Filmmaker Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Multiroom Link | No | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) | |
| SmartThings / IoT / Quick Remote | Yes | |
| Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| NFT | Nifty Gateway | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Differentiation | S-Share | Yes (India Only) |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| HGiG | Yes | |
| Tuner/Broadcasting | Analog Tuner | Yes |
| Connectivity | Bluetooth | Yes (BT5.2) |
| HDMI | 3 | |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC/ARC | |
| USB | 1 x USB-A | |
| RF In | 1/1 (Terrestrial)/0 | |
| Design | Design | Slim Look |
| Bezel Type | 3 Bezel-less | |
| Slim Type | Slim Look | |
| Front Color | Black | |
| Stand Type | Flat Feet | |
| Stand Color | Black | |
| Additional Feature | Embedded POP | Yes |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | UK English, India English, Hindi |
| Low Vision Support | Zoom Menu & Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | |
| Hearing Impaired Support | Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App | |
| Power & Eco | Power Supply | AC100-240V~ 50/60Hz |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (WxHxD) | 1081 x 665 x 147 mm |
| Set Size with Stand | 967.5 x 609.7 x 191 mm | |
| Set Size without Stand | 967.5 x 561.4 x 59.7 mm | |
| Stand (Basic) (WxD) | 674.9 x 191 mm | |
| VESA Spec | 200 x 200 mm | |
| Accessory | Remote Controller | TM2360G (BD, LK, NP) |
| Mini Wall Mount Support | Yes | |
| Full Motion Slim Wall Mount | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| User Manual | Yes | |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 | |
| USB | 1 x USB-A | |
| Product Type | LED | |
| Display | Screen Size | 43″ |
| Refresh Rate | 50Hz | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| AI Upscale | 4K Upscaling | |
| Filmmaker Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Multiroom Link | No | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) | |
| SmartThings / IoT / Quick Remote | Yes | |
| Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| NFT | Nifty Gateway | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Differentiation | S-Share | Yes (India Only) |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| HGiG | Yes | |
| Tuner/Broadcasting | Analog Tuner | Yes |
| Connectivity | Bluetooth | Yes (BT5.2) |
| HDMI | 3 | |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC/ARC | |
| USB | 1 x USB-A | |
| RF In | 1/1 (Terrestrial)/0 | |
| Design | Design | Slim Look |
| Bezel Type | 3 Bezel-less | |
| Slim Type | Slim Look | |
| Front Color | Black | |
| Stand Type | Flat Feet | |
| Stand Color | Black | |
| Additional Feature | Embedded POP | Yes |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | UK English, India English, Hindi |
| Low Vision Support | Zoom Menu & Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | |
| Hearing Impaired Support | Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App | |
| Power & Eco | Power Supply | AC100-240V~ 50/60Hz |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (WxHxD) | 1081 x 665 x 147 mm |
| Set Size with Stand | 967.5 x 609.7 x 191 mm | |
| Set Size without Stand | 967.5 x 561.4 x 59.7 mm | |
| Stand (Basic) (WxD) | 674.9 x 191 mm | |
| VESA Spec | 200 x 200 mm | |
| Accessory | Remote Controller | TM2360G (BD, LK, NP) |
| Mini Wall Mount Support | Yes | |
| Full Motion Slim Wall Mount | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| User Manual | Yes | |
| Power Cable | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Capacity | 43” inch |
| Type | UHD 4K |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 43″ inch |
Out of stock
| Brand | Rangs |
|---|---|
| Type | FHD |
| Size | 43″ inch |
Out of stock
| Brand | Rangs |
|---|---|
| Size | 43″ inch |
| Type | DLED |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 43″ inch |
| Color | Black |
| Type | UHD 4K |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 43″ inch |
No account yet?
Create an Account
Reviews
There are no reviews yet.