- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








– Crystal Display and HDR
– Adaptive Sound & Q Symphony
– Samsung TV Plus
Official Warranty Terms:
55,900.00৳
Out of stock
55,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Display | Resolution | 3,840 x 2,160 |
| Aspect Ratio | – | |
| Screen Size | 43″ | |
| Picture Processor | – | |
| Memory | RAM Size (GB) | – |
| ROM Size (GB) | – | |
| OS | Operating System | Tizen™ |
| Product Type | Product Type | UHD |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 963.9 x 627.8 x 192.5 mm |
| Set Size without Stand (WxHxD) | 963.9 x 558.9 x 59.6 mm | |
| Video | PQI (Picture Quality Index) | 2000 |
| One Billion Color | Yes | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Picture Engine | Crystal Processor 4K | |
| Refresh Rate | – | |
| Auto Motion Plus | Yes | |
| Color | – | |
| Colour Enhancement | – | |
| Audio | Speaker Type | 2CH |
| Sound Output (RMS) | 20W | |
| Dolby Digital Plus | Yes | |
| Connectivity | HDMI | 3 |
| USB | 1 | |
| WiFi Direct | Yes | |
| Power | Power Consumption (Max) | 130 W |
| Power Supply | AC220-240V 50/60Hz | |
| Power Requirement | – | |
| Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Software | On/off timer | – |
| Sleep timer | – | |
| Others | Series | 7 |
Only logged in customers who have purchased this product may leave a review.
| Display | Resolution | 3,840 x 2,160 |
| Aspect Ratio | – | |
| Screen Size | 43″ | |
| Picture Processor | – | |
| Memory | RAM Size (GB) | – |
| ROM Size (GB) | – | |
| OS | Operating System | Tizen™ |
| Product Type | Product Type | UHD |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 963.9 x 627.8 x 192.5 mm |
| Set Size without Stand (WxHxD) | 963.9 x 558.9 x 59.6 mm | |
| Video | PQI (Picture Quality Index) | 2000 |
| One Billion Color | Yes | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Picture Engine | Crystal Processor 4K | |
| Refresh Rate | – | |
| Auto Motion Plus | Yes | |
| Color | – | |
| Colour Enhancement | – | |
| Audio | Speaker Type | 2CH |
| Sound Output (RMS) | 20W | |
| Dolby Digital Plus | Yes | |
| Connectivity | HDMI | 3 |
| USB | 1 | |
| WiFi Direct | Yes | |
| Power | Power Consumption (Max) | 130 W |
| Power Supply | AC220-240V 50/60Hz | |
| Power Requirement | – | |
| Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Software | On/off timer | – |
| Sleep timer | – | |
| Others | Series | 7 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Capacity | 43” inch |
| Type | UHD 4K |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | UHD 4K |
In stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Rangs |
|---|---|
| Size | 40″ inch |
| Type | FHD |
Out of stock
| Brand | Rangs |
|---|---|
| Size | 43″ inch |
| Type | DLED |
Out of stock
| Brand | Xiaomi |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | 4K SMART ANDROID |
No account yet?
Create an Account
Reviews
There are no reviews yet.