- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








– Crystal Display and HDR
– Adaptive Sound & Q Symphony
– Samsung TV Plus
Official Warranty Terms:
78,900.00৳
Out of stock
78,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Display | Resolution | 3,840 x 2,160 |
| Aspect Ratio | – | |
| Screen Size | 50″ | |
| Picture Processor | – | |
| Memory | RAM Size (GB) | – |
| ROM Size (GB) | – | |
| OS | Operating System | Tizen™ |
| Product Type | Product Type | UHD |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1116.8 x 719.1 x 250.2 mm |
| Set Size without Stand (WxHxD) | 1116.8 x 644.2 x 59.9 mm | |
| Video | One Billion Color | Yes |
| PQI (Picture Quality Index) | 2000 | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Picture Engine | Crystal Processor 4K | |
| Auto Motion Plus | Yes | |
| Refresh Rate | – | |
| Color | – | |
| Colour Enhancement | – | |
| Audio | Dolby Digital Plus | Yes |
| Speaker Type | 2CH | |
| Sound Output (RMS) | 20W | |
| Connectivity | HDMI | 3 |
| USB | 1 | |
| WiFi Direct | – | |
| Bluetooth | – | |
| Power | Power Consumption (Max) | 140 W |
| Power Supply | AC220-240V 50/60Hz | |
| Power Requirement | – | |
| Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Software | On/off timer | – |
| Sleep timer | – | |
| Others | Series | 7 |
Only logged in customers who have purchased this product may leave a review.
| Display | Resolution | 3,840 x 2,160 |
| Aspect Ratio | – | |
| Screen Size | 50″ | |
| Picture Processor | – | |
| Memory | RAM Size (GB) | – |
| ROM Size (GB) | – | |
| OS | Operating System | Tizen™ |
| Product Type | Product Type | UHD |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1116.8 x 719.1 x 250.2 mm |
| Set Size without Stand (WxHxD) | 1116.8 x 644.2 x 59.9 mm | |
| Video | One Billion Color | Yes |
| PQI (Picture Quality Index) | 2000 | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Picture Engine | Crystal Processor 4K | |
| Auto Motion Plus | Yes | |
| Refresh Rate | – | |
| Color | – | |
| Colour Enhancement | – | |
| Audio | Dolby Digital Plus | Yes |
| Speaker Type | 2CH | |
| Sound Output (RMS) | 20W | |
| Connectivity | HDMI | 3 |
| USB | 1 | |
| WiFi Direct | – | |
| Bluetooth | – | |
| Power | Power Consumption (Max) | 140 W |
| Power Supply | AC220-240V 50/60Hz | |
| Power Requirement | – | |
| Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Software | On/off timer | – |
| Sleep timer | – | |
| Others | Series | 7 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 50″ inch |
| Type | UHD 4K |
In stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 50″ inch |
| Type | UHD 4K |
In stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 50″ inch |
In stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Color | Black |
| Size | 50″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Type | UHD 4K |
| Size | 50″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Gray |
| Size | 50″ inch |
| Type | UHD 4K |
No account yet?
Create an Account
Reviews
There are no reviews yet.