- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition












Official Warranty: 5 years compressor, 1 year spare parts & free service warranty.
59,990.00৳ Original price was: 59,990.00৳ .56,900.00৳ Current price is: 56,900.00৳ .
59,990.00৳ Original price was: 59,990.00৳ .56,900.00৳ Current price is: 56,900.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Basic Info | Model No. | 18K |
| Type | Cooling Only | |
| Power Supply | 1 Phase, 220–240V, 50Hz | |
| Voltage Range | 198–242 V | |
| Refrigerant | R410A | |
| Capacity & Performance | Rated Capacity (BTU/h) | 18,000 |
| Rated Capacity (W) | 5,275 W | |
| EER (Btu/h/W) | 10.78 | |
| EER (W/W) | 3.16 | |
| Rated Power Input | 1,670 W | |
| Rated Current | 7.7 A | |
| Max Power Input | 2,350 W | |
| Max Current | 11.9 A | |
| Indoor Air Volume | 750 m³/h | |
| Moisture Removal | 1.8 L/h | |
| Suitable Area | 20–35 m² | |
| Pressure | High Pressure | 4.5 MPa |
| Low Pressure | 1.9 MPa | |
| Noise Levels | Indoor Noise (High) | 44 dB(A) |
| Outdoor Noise | 51 dB(A) | |
| Dimensions | Indoor Unit (W×D×H) | 910 × 294 × 206 mm |
| Outdoor Unit (W×D×H) | 795 × 305 × 549 mm | |
| Indoor Packing Size | 979 × 372 × 277 mm | |
| Outdoor Packing Size | 835 × 328 × 575 mm | |
| Weight | Indoor Net Weight | 10 kg |
| Outdoor Net Weight | 30 kg | |
| Indoor Gross Weight | 13 kg | |
| Outdoor Gross Weight | 32–33 kg | |
| Components | Compressor Type | Rotary |
| Expansion Device | Capillary Tube | |
| Defrosting System | Microcomputer Controlled Reverse | |
| Indoor Fan Type | Cross Flow | |
| Outdoor Fan Type | Propeller | |
| Installation | Wiring | 3 × 1.5 |
| Drain Pipe | OD 16 mm |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Basic Info | Model No. | 18K |
| Type | Cooling Only | |
| Power Supply | 1 Phase, 220–240V, 50Hz | |
| Voltage Range | 198–242 V | |
| Refrigerant | R410A | |
| Capacity & Performance | Rated Capacity (BTU/h) | 18,000 |
| Rated Capacity (W) | 5,275 W | |
| EER (Btu/h/W) | 10.78 | |
| EER (W/W) | 3.16 | |
| Rated Power Input | 1,670 W | |
| Rated Current | 7.7 A | |
| Max Power Input | 2,350 W | |
| Max Current | 11.9 A | |
| Indoor Air Volume | 750 m³/h | |
| Moisture Removal | 1.8 L/h | |
| Suitable Area | 20–35 m² | |
| Pressure | High Pressure | 4.5 MPa |
| Low Pressure | 1.9 MPa | |
| Noise Levels | Indoor Noise (High) | 44 dB(A) |
| Outdoor Noise | 51 dB(A) | |
| Dimensions | Indoor Unit (W×D×H) | 910 × 294 × 206 mm |
| Outdoor Unit (W×D×H) | 795 × 305 × 549 mm | |
| Indoor Packing Size | 979 × 372 × 277 mm | |
| Outdoor Packing Size | 835 × 328 × 575 mm | |
| Weight | Indoor Net Weight | 10 kg |
| Outdoor Net Weight | 30 kg | |
| Indoor Gross Weight | 13 kg | |
| Outdoor Gross Weight | 32–33 kg | |
| Components | Compressor Type | Rotary |
| Expansion Device | Capillary Tube | |
| Defrosting System | Microcomputer Controlled Reverse | |
| Indoor Fan Type | Cross Flow | |
| Outdoor Fan Type | Propeller | |
| Installation | Wiring | 3 × 1.5 |
| Drain Pipe | OD 16 mm |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
In stock
| Brand | Gree |
|---|---|
| Capacity | 1.5 Ton |
| Type | Non Inverter |
| Color | White |
Out of stock
| Brand | Gree |
|---|---|
| Capacity | 1.5 Ton |
Out of stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Non Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.