New


Model: A2_18K
AC Type: Split
Capacity: 1.5 Ton
Technology: Non-Inverter
Capacity of Cooling: 18000 BTU
Power Consumption: 60% Electricity Savings
Official Warranty Policy:
59,990.00৳
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition
Payment Methods:
Technical Specifications | |||
Model No. | 18K | ||
Type | cooling only | ||
Power supply | 1Ph-220-240V~50Hz | ||
Voltage Range | V | 198~242 | |
Refrigerant | kg | R410A | |
Rated capacity | Btu/h | 18000 | |
Rated capacity | W | 5275 | |
EER | Btu/h/W; | 10.78 | |
EER | W/W | 3.16 | |
Rated power input | W | 1670 | |
Rated current | A | 7.7 | |
Max power input | W | 2350 | |
Max current | A | 11.9 | |
Indoor air volume(Cooling/Heating) | m3/h | 750 | |
Annual energy consumption | kwh/year | NA | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Indoor noise level at cooling | High | dB(A) | 44 |
Outdoor noise level | dB(A) | 51 | |
Net dimensions (W x Dx H) | Indoor | 910×294×206 | |
Outdoor | 795×305×549 | ||
Packing dimensions (W x D x H) | Indoor | 979×372×277 | |
Outdoor (without piping) | 835×328×575 | ||
Outdoor (with piping) | 835×340×585 | ||
Net weight | Indoor | Kg | 10 |
Outdoor | Kg | 30 | |
Gross weight | Indoor | Kg | 13 |
Outdoor (without piping) | Kg | 32 | |
Outdoor (with piping) | Kg | 33 | |
Moisture removal | Liters/h | 1.8 | |
Type | Rotary | ||
Expansion device | Capillary tube | ||
Defrosting system | Microcomputer controlled reverse system | ||
Indoor fan type | Cross flow | ||
Outdoor fan type | Propeller | ||
Connecting Wiring | Size x Core number | 3×1.5 | |
DraiN.Age Pipe | O.D 16mm | ||
Suitable area | m2 | 20~35 |
No account yet?
Create an Account
Reviews
There are no reviews yet.