- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 5 years compressor, 1 year spare parts & home service warranty
67,990.00৳
67,990.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| General | Energy Saving | Non Inverter |
| Function | Cooling | |
| Performance | Capacity | 18000 BTU/hr |
| Cooling Power Input | 1595 Watt | |
| Rated Input Power | 2200 W | |
| COP/EER | 3.30 (w/w) | |
| Electrical | Power Supply | Single / 220–240V / 50Hz |
| Airflow | Air Circulation | 900 m³/h |
| Compressor | Type | Rotary |
| Refrigerant | Type | R32A |
| Noise | Indoor/Outdoor | 40 / 54 dB |
| Build | Evaporator Fin | Golden Fin |
| Condenser | Copper Tube Condenser | |
| Installation | Max Pipe Length | 10 Ft |
| Features | Turbo Button | Yes |
| Auto Operation | Yes | |
| Fan Mode | Yes | |
| Auto Restart | Yes | |
| Comfort Cooling | Yes | |
| Timer | Yes | |
| Auto Up-Down Swing | Yes | |
| Auto Left-Right Swing | No | |
| Display | Type | LED |
| Control | Operation | Wireless Remote |
| Safety | Child Lock | Yes |
| Dimensions | Indoor (L×W×H) | 1013 × 307 × 221 mm |
| Outdoor (L×W×H) | 889 × 596 × 378 mm | |
| Weight | Indoor | 13.5 / 16.5 kg |
| Outdoor | 42 / 45 kg |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| General | Energy Saving | Non Inverter |
| Function | Cooling | |
| Performance | Capacity | 18000 BTU/hr |
| Cooling Power Input | 1595 Watt | |
| Rated Input Power | 2200 W | |
| COP/EER | 3.30 (w/w) | |
| Electrical | Power Supply | Single / 220–240V / 50Hz |
| Airflow | Air Circulation | 900 m³/h |
| Compressor | Type | Rotary |
| Refrigerant | Type | R32A |
| Noise | Indoor/Outdoor | 40 / 54 dB |
| Build | Evaporator Fin | Golden Fin |
| Condenser | Copper Tube Condenser | |
| Installation | Max Pipe Length | 10 Ft |
| Features | Turbo Button | Yes |
| Auto Operation | Yes | |
| Fan Mode | Yes | |
| Auto Restart | Yes | |
| Comfort Cooling | Yes | |
| Timer | Yes | |
| Auto Up-Down Swing | Yes | |
| Auto Left-Right Swing | No | |
| Display | Type | LED |
| Control | Operation | Wireless Remote |
| Safety | Child Lock | Yes |
| Dimensions | Indoor (L×W×H) | 1013 × 307 × 221 mm |
| Outdoor (L×W×H) | 889 × 596 × 378 mm | |
| Weight | Indoor | 13.5 / 16.5 kg |
| Outdoor | 42 / 45 kg |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | LG |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
| Color | White |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Brand | Hisense |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
In stock
| Brand | Midea |
|---|---|
| Type | Inverter |
| Capacity | 1.5 Ton |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.