- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 12 years compressor, 2 years spare parts & service warranty.
50,990.00৳ Original price was: 50,990.00৳ .48,400.00৳ Current price is: 48,400.00৳ .
50,990.00৳ Original price was: 50,990.00৳ .48,400.00৳ Current price is: 48,400.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| General | Gross Capacity | 257 L |
| Net Capacity | 251 L | |
| Installation Type | Free Standing | |
| Cooling Type | Direct Cool | |
| Exterior Body | Glass | |
| Door Type | Metal | |
| Energy Class | 5 Star | |
| Door Handle Type | Side Extrusion | |
| Shelves & Storage | Shelf Material | Toughened Glass |
| Interior Light | LED | |
| Freezer Shelves | 1 | |
| Fridge Shelves | 1 | |
| Fridge Door Pockets | 2 | |
| Freezer Door Pockets | 2 | |
| Icemaker | Icemaker Bank | Yes |
| Electrical | Wattage | 85 W |
| Frequency | 50 Hz | |
| Operating Current | 13 A | |
| Voltage Range | 160–260 V | |
| Annual Power Consumption | 507 kWh | |
| Dimensions & Weight | Dimensions (WxHxD) | 564 × 1763 × 667 mm |
| Weight | 60 kg | |
| Compressor & Refrigerant | Compressor | MM1110Y |
| Refrigerant | R-600 |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| General | Gross Capacity | 257 L |
| Net Capacity | 251 L | |
| Installation Type | Free Standing | |
| Cooling Type | Direct Cool | |
| Exterior Body | Glass | |
| Door Type | Metal | |
| Energy Class | 5 Star | |
| Door Handle Type | Side Extrusion | |
| Shelves & Storage | Shelf Material | Toughened Glass |
| Interior Light | LED | |
| Freezer Shelves | 1 | |
| Fridge Shelves | 1 | |
| Fridge Door Pockets | 2 | |
| Freezer Door Pockets | 2 | |
| Icemaker | Icemaker Bank | Yes |
| Electrical | Wattage | 85 W |
| Frequency | 50 Hz | |
| Operating Current | 13 A | |
| Voltage Range | 160–260 V | |
| Annual Power Consumption | 507 kWh | |
| Dimensions & Weight | Dimensions (WxHxD) | 564 × 1763 × 667 mm |
| Weight | 60 kg | |
| Compressor & Refrigerant | Compressor | MM1110Y |
| Refrigerant | R-600 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Capacity | 700L |
| Color | Black |
| Type | Side by Side |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 189L |
| Color | Blue |
| Type | Chest Freezer |
Out of stock
| Brand | Hisense |
|---|---|
| Color | Black |
| Capacity | 240L |
| Type | Chest Freezer |
Out of stock
| Brand | Hisense |
|---|---|
| Color | Blue |
| Capacity | 240L |
| Type | Chest Freezer |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 670L |
| Color | Black |
| Type | No Frost |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 465L |
| Color | Black |
| Type | No Frost |
No account yet?
Create an Account
Reviews
There are no reviews yet.