- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition










Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
78,990.00৳ Original price was: 78,990.00৳ .75,050.00৳ Current price is: 75,050.00৳ .
78,990.00৳ Original price was: 78,990.00৳ .75,050.00৳ Current price is: 75,050.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Model & Type | Model Name | HSU-18HeatCool |
| AC Type | Inverter AC (Heat & Cool) | |
| Color | White | |
| Capacity & Power | Ton Range | 1.5 Ton |
| Cooling Capacity | 18000 BTU | |
| High Temp Cooling | Up to 60°C | |
| EER | 2.93 | |
| Running Current | Cooling: 7.4 A, Heating: 7.2 A | |
| Power Input | Cooling: 1660 W, Heating: 1620 W | |
| Power Supply | 1 Phase, 220 V, 50 Hz | |
| Airflow & Circulation | Air Circulation | 800 m³/h |
| Refrigerant & Technology | Refrigerant Type | R32 |
| Technology | Hot & Cold Inverter | |
| Display & Energy | Display Type | Hidden LED Display |
| Energy Saving | Up to 65% Energy Saving | |
| Indoor Unit (ID) | Package Dimension | 954 × 409 × 625 mm |
| Gross Weight | 13.2 kg | |
| Sound Power Level (Hi/Mid/Lo) | 46 / 42 / 38 dB(A) | |
| Outdoor Unit (OD) | Package Dimension | 954 × 409 × 625 mm |
| Gross Weight | 34.5 kg | |
| Sound Power Level | 55 dB(A) |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Model & Type | Model Name | HSU-18HeatCool |
| AC Type | Inverter AC (Heat & Cool) | |
| Color | White | |
| Capacity & Power | Ton Range | 1.5 Ton |
| Cooling Capacity | 18000 BTU | |
| High Temp Cooling | Up to 60°C | |
| EER | 2.93 | |
| Running Current | Cooling: 7.4 A, Heating: 7.2 A | |
| Power Input | Cooling: 1660 W, Heating: 1620 W | |
| Power Supply | 1 Phase, 220 V, 50 Hz | |
| Airflow & Circulation | Air Circulation | 800 m³/h |
| Refrigerant & Technology | Refrigerant Type | R32 |
| Technology | Hot & Cold Inverter | |
| Display & Energy | Display Type | Hidden LED Display |
| Energy Saving | Up to 65% Energy Saving | |
| Indoor Unit (ID) | Package Dimension | 954 × 409 × 625 mm |
| Gross Weight | 13.2 kg | |
| Sound Power Level (Hi/Mid/Lo) | 46 / 42 / 38 dB(A) | |
| Outdoor Unit (OD) | Package Dimension | 954 × 409 × 625 mm |
| Gross Weight | 34.5 kg | |
| Sound Power Level | 55 dB(A) |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Walton |
|---|---|
| Capacity | 1.5 Ton |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Brand | Hisense |
Out of stock
| Brand | Gree |
|---|---|
| Capacity | 1.5 Ton |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Type | Inverter |
In stock
| Brand | Hisense |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.