- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition











Official Warranty: 12 years compressor, 5 years motherboard & spare parts, 2 years free service warranty.
73,900.00৳ Original price was: 73,900.00৳ .70,000.00৳ Current price is: 70,000.00৳ .
73,900.00৳ Original price was: 73,900.00৳ .70,000.00৳ Current price is: 70,000.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Cooling Specifications | Capacity | 1.5 Ton |
| Cooling Capacity | 18000 BTU | |
| Airflow Control | Auto Up/Down & Left/Right | |
| Dehumidification | Yes (Dry Mode) | |
| Temperature Range | 16°C – 30°C | |
| I Feel Technology | Yes | |
| Energy Efficiency | EER | 3.10 |
| Power Input | 1700W | |
| Voltage/Frequency | 220–240V, 50Hz | |
| Current | 7.6A | |
| Power Saving | DC Inverter (Up to 60% Saving) | |
| Compressor & Refrigerant | Compressor Type | Rotary |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 0.660 Kg | |
| Condenser Coil | Copper Tube with Golden Hydrophilic Fin | |
| Air Quality | Humidity Control | Yes |
| Filter Type | Washable PP Filter | |
| Build & Design | Display | LED |
| Type | Wall Mounted Split AC | |
| Remote Control | Yes | |
| Dimensions & Weight | Indoor Unit Size | 930 × 300 × 220 mm |
| Indoor Weight | 11 kg | |
| Outdoor Unit Size | 715 × 240 × 540 mm | |
| Outdoor Weight | 25 kg | |
| Smart Features | Quiet Mode | Yes |
| Indoor Noise | 39 dB | |
| Outdoor Noise | 54 dB | |
| Timer | Yes | |
| Sleep Mode | Yes (4 Mode) | |
| Auto Restart | Yes | |
| Smart Diagnostics | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Cooling Specifications | Capacity | 1.5 Ton |
| Cooling Capacity | 18000 BTU | |
| Airflow Control | Auto Up/Down & Left/Right | |
| Dehumidification | Yes (Dry Mode) | |
| Temperature Range | 16°C – 30°C | |
| I Feel Technology | Yes | |
| Energy Efficiency | EER | 3.10 |
| Power Input | 1700W | |
| Voltage/Frequency | 220–240V, 50Hz | |
| Current | 7.6A | |
| Power Saving | DC Inverter (Up to 60% Saving) | |
| Compressor & Refrigerant | Compressor Type | Rotary |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 0.660 Kg | |
| Condenser Coil | Copper Tube with Golden Hydrophilic Fin | |
| Air Quality | Humidity Control | Yes |
| Filter Type | Washable PP Filter | |
| Build & Design | Display | LED |
| Type | Wall Mounted Split AC | |
| Remote Control | Yes | |
| Dimensions & Weight | Indoor Unit Size | 930 × 300 × 220 mm |
| Indoor Weight | 11 kg | |
| Outdoor Unit Size | 715 × 240 × 540 mm | |
| Outdoor Weight | 25 kg | |
| Smart Features | Quiet Mode | Yes |
| Indoor Noise | 39 dB | |
| Outdoor Noise | 54 dB | |
| Timer | Yes | |
| Sleep Mode | Yes (4 Mode) | |
| Auto Restart | Yes | |
| Smart Diagnostics | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
Out of stock
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
| Color | White |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Brand | Hisense |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.