- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition










Warranty:
Residential uses: 12 years compressor, 4 years spare parts & 2 years service warranty.
Commercial uses: 3 years compressor, 1 year Spare parts & service warranty.
47,990.00৳
47,990.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Basic Information | Type | Split |
| Technology | Non-Inverter | |
| Capacity | 1 Ton | |
| Area Coverage | 120 Sqft | |
| Cooling Capacity | 12,000 BTU | |
| Airflow | Hi: 609.3, Mid: 480, Low: 364.9 m³/h | |
| Compressor Type | Rotary | |
| Refrigerant Type | R-410A | |
| Condenser Type | Double Layer | |
| Noise Level | Indoor | 42.7 / 37.4 / 32.5 dB |
| Outdoor | 54 dB | |
| Power | Voltage | 187–264V |
| Frequency | 50Hz | |
| Power Consumption | 1100W | |
| Operations | Turbo Mode | Yes |
| Fan Mode | Yes | |
| Auto Operation | Yes | |
| Physical Specifications | Indoor Unit (WxDxH) | 802 × 189 × 297 mm |
| Outdoor Unit (WxDxH) | 770 × 300 × 555 mm | |
| Color | White |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Basic Information | Type | Split |
| Technology | Non-Inverter | |
| Capacity | 1 Ton | |
| Area Coverage | 120 Sqft | |
| Cooling Capacity | 12,000 BTU | |
| Airflow | Hi: 609.3, Mid: 480, Low: 364.9 m³/h | |
| Compressor Type | Rotary | |
| Refrigerant Type | R-410A | |
| Condenser Type | Double Layer | |
| Noise Level | Indoor | 42.7 / 37.4 / 32.5 dB |
| Outdoor | 54 dB | |
| Power | Voltage | 187–264V |
| Frequency | 50Hz | |
| Power Consumption | 1100W | |
| Operations | Turbo Mode | Yes |
| Fan Mode | Yes | |
| Auto Operation | Yes | |
| Physical Specifications | Indoor Unit (WxDxH) | 802 × 189 × 297 mm |
| Outdoor Unit (WxDxH) | 770 × 300 × 555 mm | |
| Color | White |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1.6 Ton |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Non Inverter |
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.