- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition













Official Warranty: 12 years compressor, 5 years spare parts & free service warranty.
57,990.00৳ Original price was: 57,990.00৳ .55,091.00৳ Current price is: 55,091.00৳ .
57,990.00৳ Original price was: 57,990.00৳ .55,091.00৳ Current price is: 55,091.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| General | Model Name (Indoor) | HSU-13CleanCool(INV)(Pro)(X6) |
| Model Name (Outdoor) | HSU-13K(INV)(Pro)(X6) | |
| Category | Inverter | |
| Series | Inverter | |
| Capacity & Parameters | Type | Inverter |
| Ton Range | 1.1 Ton | |
| Capacity | 13000 BTU | |
| Rated Cooling Capacity | 3810 W | |
| Rated Heating Capacity | N/A | |
| Rated Power Input Cooling | 1310 W | |
| Rated Power Input Heating | N/A | |
| Max Power Input Cooling | 1560 W | |
| Max Power Input Heating | N/A | |
| Energy Efficiency Ratio (EER) | 2.93 | |
| Seasonal Energy Efficiency Ratio (SEER) | 3.80 | |
| Coefficient of Performance (COP) | N/A | |
| Rated Running Current Cooling | 6.0 A | |
| Rated Running Current Heating | N/A | |
| Max Running Current Cooling | 7.2 A | |
| Max Running Current Heating | N/A | |
| Power Supply | 1/230/50Hz | |
| Air Circulation | 650 m³/h | |
| Moisture Removal | N/A | |
| Refrigerant Type | R32 | |
| Refrigerant Standard | 0.700 kg | |
| Liquid Side Pipe Diameter | 6 mm | |
| Gas Side Pipe Diameter | 9 mm | |
| Compressor Type | Rotary | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit | Net Dimension (W × D × H) | 805 × 200 × 292 mm |
| Package Dimension (W × D × H) | 876 × 365 × 272 mm | |
| Net Weight | 9.5 kg | |
| Gross Weight | 11.5 kg | |
| Sound Power Level | 41/38/35 dB(A) | |
| Outdoor Unit | Net Dimension (W × D × H) | 800 × 280 × 553 mm |
| Package Dimension (W × D × H) | 908 × 405 × 627 mm | |
| Net Weight | 24.5 kg | |
| Gross Weight | 29.0 kg | |
| Sound Power Level | 51 dB(A) | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Self Clean | Yes |
| Energy Savings | Yes (Up to 65%) | |
| ECO Mode | Yes | |
| UVC Pro Technology | No | |
| WiFi | No | |
| Dry Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| General | Model Name (Indoor) | HSU-13CleanCool(INV)(Pro)(X6) |
| Model Name (Outdoor) | HSU-13K(INV)(Pro)(X6) | |
| Category | Inverter | |
| Series | Inverter | |
| Capacity & Parameters | Type | Inverter |
| Ton Range | 1.1 Ton | |
| Capacity | 13000 BTU | |
| Rated Cooling Capacity | 3810 W | |
| Rated Heating Capacity | N/A | |
| Rated Power Input Cooling | 1310 W | |
| Rated Power Input Heating | N/A | |
| Max Power Input Cooling | 1560 W | |
| Max Power Input Heating | N/A | |
| Energy Efficiency Ratio (EER) | 2.93 | |
| Seasonal Energy Efficiency Ratio (SEER) | 3.80 | |
| Coefficient of Performance (COP) | N/A | |
| Rated Running Current Cooling | 6.0 A | |
| Rated Running Current Heating | N/A | |
| Max Running Current Cooling | 7.2 A | |
| Max Running Current Heating | N/A | |
| Power Supply | 1/230/50Hz | |
| Air Circulation | 650 m³/h | |
| Moisture Removal | N/A | |
| Refrigerant Type | R32 | |
| Refrigerant Standard | 0.700 kg | |
| Liquid Side Pipe Diameter | 6 mm | |
| Gas Side Pipe Diameter | 9 mm | |
| Compressor Type | Rotary | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit | Net Dimension (W × D × H) | 805 × 200 × 292 mm |
| Package Dimension (W × D × H) | 876 × 365 × 272 mm | |
| Net Weight | 9.5 kg | |
| Gross Weight | 11.5 kg | |
| Sound Power Level | 41/38/35 dB(A) | |
| Outdoor Unit | Net Dimension (W × D × H) | 800 × 280 × 553 mm |
| Package Dimension (W × D × H) | 908 × 405 × 627 mm | |
| Net Weight | 24.5 kg | |
| Gross Weight | 29.0 kg | |
| Sound Power Level | 51 dB(A) | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Self Clean | Yes |
| Energy Savings | Yes (Up to 65%) | |
| ECO Mode | Yes | |
| UVC Pro Technology | No | |
| WiFi | No | |
| Dry Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | LG |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
Out of stock
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.