- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition












Warranty: 3 years panel, spare parts & 5 years service warranty.
329,900.00৳ Original price was: 329,900.00৳ .319,900.00৳ Current price is: 319,900.00৳ .
Out of stock
329,900.00৳ Original price was: 329,900.00৳ .319,900.00৳ Current price is: 319,900.00৳ .
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Product Type | QLED |
| Screen Size | 2.14 m (85″) | |
| Resolution | 4K (3840 × 2160) | |
| Picture Engine | Q4 AI Processor | |
| Display | Screen Size | 2.14 m |
| Resolution | 4K (3840 × 2160) | |
| Video | Picture Engine | Q4 AI Processor |
| HDR | Quantum HDR+ | |
| HDR10+ | Yes (Adaptive) | |
| AI Upscaling | 4K Upscaling | |
| Contrast | Dual LED | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | Basic | |
| Filmmaker Mode (FMM) | Yes | |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Booster Pro | |
| EyeComfort Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Active Voice Amplifier | Yes | |
| Adaptive Sound | Yes (Adaptive Sound+) | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| Works with AI Speaker | Alexa, Google Assistant (IN Only) | |
| SmartThings Hub / Matter Hub / Quick Remote | Yes | |
| Universal Guide | Yes | |
| Smart Features | Multi Device Experience | Mobile to TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 Videos | |
| Apple AirPlay | Yes | |
| Storage Share | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Gaming Features | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| HGiG | Yes | |
| AI Auto Game Mode | Yes | |
| Tuner & Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| Connectivity | HDMI | 3 |
| USB | 2 × USB-A | |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial) / 1 | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (v5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI Audio Return Channel | eARC / ARC | |
| Design | Design | AirSlim |
| Bezel Type | 3 Bezel-less | |
| Front Colour | Black | |
| Stand Type | AERO LINEAR | |
| Stand Colour | Black | |
| Additional Features | Art Store | Yes |
| Accessibility | Voice Guide | English (UK), Hindi (India) |
| Power & Eco Solution | Eco Sensor | Yes |
| Power Supply | AC 220–240V ~ 50/60Hz | |
| Max Power Consumption | 340W | |
| Energy Efficiency Class | 2 | |
| Standby Power Consumption | 0.50W | |
| Typical Power Consumption | 196W | |
| Yearly Power Consumption | 438 kWh | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (W × H × D) | 2.05 m × 1.20 m × 17.10 cm |
| TV with Stand | 1.90 m × 1.14 m × 36.56 cm | |
| TV without Stand | 1.90 m × 1.08 m × 2.69 cm | |
| Stand (Basic) | 1.42 m × 36.56 cm | |
| Stand (Minimum) | 37.00 cm × 36.56 cm | |
| VESA Mount | 60 × 40 cm (600 × 400 mm) | |
| Weight | Package Weight | 52.9 kg |
| TV Weight with Stand | 41.3 kg | |
| TV Weight without Stand | 40.4 kg | |
| Accessories | Remote Controller Model | TM2360E |
| User Manual | Yes | |
| Zigbee / Thread Module | Built-In | |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Product Type | QLED |
| Screen Size | 2.14 m (85″) | |
| Resolution | 4K (3840 × 2160) | |
| Picture Engine | Q4 AI Processor | |
| Display | Screen Size | 2.14 m |
| Resolution | 4K (3840 × 2160) | |
| Video | Picture Engine | Q4 AI Processor |
| HDR | Quantum HDR+ | |
| HDR10+ | Yes (Adaptive) | |
| AI Upscaling | 4K Upscaling | |
| Contrast | Dual LED | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | Basic | |
| Filmmaker Mode (FMM) | Yes | |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Booster Pro | |
| EyeComfort Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Active Voice Amplifier | Yes | |
| Adaptive Sound | Yes (Adaptive Sound+) | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| Works with AI Speaker | Alexa, Google Assistant (IN Only) | |
| SmartThings Hub / Matter Hub / Quick Remote | Yes | |
| Universal Guide | Yes | |
| Smart Features | Multi Device Experience | Mobile to TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 Videos | |
| Apple AirPlay | Yes | |
| Storage Share | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Gaming Features | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| HGiG | Yes | |
| AI Auto Game Mode | Yes | |
| Tuner & Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| Connectivity | HDMI | 3 |
| USB | 2 × USB-A | |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial) / 1 | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (v5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI Audio Return Channel | eARC / ARC | |
| Design | Design | AirSlim |
| Bezel Type | 3 Bezel-less | |
| Front Colour | Black | |
| Stand Type | AERO LINEAR | |
| Stand Colour | Black | |
| Additional Features | Art Store | Yes |
| Accessibility | Voice Guide | English (UK), Hindi (India) |
| Power & Eco Solution | Eco Sensor | Yes |
| Power Supply | AC 220–240V ~ 50/60Hz | |
| Max Power Consumption | 340W | |
| Energy Efficiency Class | 2 | |
| Standby Power Consumption | 0.50W | |
| Typical Power Consumption | 196W | |
| Yearly Power Consumption | 438 kWh | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (W × H × D) | 2.05 m × 1.20 m × 17.10 cm |
| TV with Stand | 1.90 m × 1.14 m × 36.56 cm | |
| TV without Stand | 1.90 m × 1.08 m × 2.69 cm | |
| Stand (Basic) | 1.42 m × 36.56 cm | |
| Stand (Minimum) | 37.00 cm × 36.56 cm | |
| VESA Mount | 60 × 40 cm (600 × 400 mm) | |
| Weight | Package Weight | 52.9 kg |
| TV Weight with Stand | 41.3 kg | |
| TV Weight without Stand | 40.4 kg | |
| Accessories | Remote Controller Model | TM2360E |
| User Manual | Yes | |
| Zigbee / Thread Module | Built-In | |
| Power Cable | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 98″ Inch |
In stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Type | QLED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 32″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Type | QLED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 50″ inch |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
No account yet?
Create an Account
Out of stock
Reviews
There are no reviews yet.