- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







Official Warranty: 12 years compressor, 5 years spare parts & free service warranty.
124,990.00৳
124,990.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Model Information | HBL Model Name | HSU-24SenseCool(INV)(Cassette) |
| IDU Code | HB71CEALRA | |
| ODU Code | 1H71KLASRA | |
| Panel Code | HBB-950DB | |
| Type | Cassette Type | |
| Capacity | Capacity | Inverter 2.0 Ton |
| Cooling Capacity | 24,000 BTU/h | |
| Heating Capacity | Not Applicable | |
| Power | Cooling Power Input | 2300W |
| Heating Power Input | Not Applicable | |
| Power Supply | 1 Phase / 230V / 50Hz | |
| Refrigerant | Refrigerant Type | R32 |
| Refrigerant Pipe | Liquid Side Diameter | 6.35 mm |
| Gas Side Diameter | 12.7 mm | |
| Indoor Unit | Net Dimensions (W × D × H) | 840 × 840 × 204 mm |
| Package Dimensions (W × D × H) | 943 × 943 × 261 mm | |
| Net Weight | 22 kg | |
| Gross Weight | 27 kg | |
| Sound Pressure Level (Hi/Mid/Lo) | 47 / 46 / 41 / 35 dB(A) | |
| Outdoor Unit | Net Dimensions (W × D × H) | 820 × 305 × 643 mm |
| Package Dimensions (W × D × H) | 942 × 392 × 693 mm | |
| Net Weight | 35.5 kg | |
| Gross Weight | 39 kg | |
| Maximum Outdoor Sound Pressure | 54 dB(A) | |
| Compressor Type | Rotary | |
| Panel | Model | HBB-950DB |
| External Dimensions (W × D × H) | 950 × 950 × 73 mm | |
| Packing Dimensions (W × D × H) | 1013 × 1035 × 132 mm | |
| Net Weight | 6 kg | |
| Gross Weight | 9.5 kg | |
| Special Features | UVC Plus Sterilization | Yes |
| WiFi Connectivity | Yes | |
| Frost Self-Clean | Yes | |
| 3 Step ECO Mode | Yes | |
| DC Fan Motor | Yes | |
| Large Heat Exchanger Design | Yes | |
| Multiple Air Speed Control | Yes | |
| Automatic Airflow Control | Yes | |
| Convenient Filters | Yes | |
| Energy Saving | Yes | |
| Super Big Inlet Grille | Yes | |
| Brand New Designed Fan | Yes | |
| Individual Flap Control | Yes | |
| High Ceiling Mode | Yes | |
| Round Way Air Supply | Yes | |
| High Lift-up Drain Pump | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Model Information | HBL Model Name | HSU-24SenseCool(INV)(Cassette) |
| IDU Code | HB71CEALRA | |
| ODU Code | 1H71KLASRA | |
| Panel Code | HBB-950DB | |
| Type | Cassette Type | |
| Capacity | Capacity | Inverter 2.0 Ton |
| Cooling Capacity | 24,000 BTU/h | |
| Heating Capacity | Not Applicable | |
| Power | Cooling Power Input | 2300W |
| Heating Power Input | Not Applicable | |
| Power Supply | 1 Phase / 230V / 50Hz | |
| Refrigerant | Refrigerant Type | R32 |
| Refrigerant Pipe | Liquid Side Diameter | 6.35 mm |
| Gas Side Diameter | 12.7 mm | |
| Indoor Unit | Net Dimensions (W × D × H) | 840 × 840 × 204 mm |
| Package Dimensions (W × D × H) | 943 × 943 × 261 mm | |
| Net Weight | 22 kg | |
| Gross Weight | 27 kg | |
| Sound Pressure Level (Hi/Mid/Lo) | 47 / 46 / 41 / 35 dB(A) | |
| Outdoor Unit | Net Dimensions (W × D × H) | 820 × 305 × 643 mm |
| Package Dimensions (W × D × H) | 942 × 392 × 693 mm | |
| Net Weight | 35.5 kg | |
| Gross Weight | 39 kg | |
| Maximum Outdoor Sound Pressure | 54 dB(A) | |
| Compressor Type | Rotary | |
| Panel | Model | HBB-950DB |
| External Dimensions (W × D × H) | 950 × 950 × 73 mm | |
| Packing Dimensions (W × D × H) | 1013 × 1035 × 132 mm | |
| Net Weight | 6 kg | |
| Gross Weight | 9.5 kg | |
| Special Features | UVC Plus Sterilization | Yes |
| WiFi Connectivity | Yes | |
| Frost Self-Clean | Yes | |
| 3 Step ECO Mode | Yes | |
| DC Fan Motor | Yes | |
| Large Heat Exchanger Design | Yes | |
| Multiple Air Speed Control | Yes | |
| Automatic Airflow Control | Yes | |
| Convenient Filters | Yes | |
| Energy Saving | Yes | |
| Super Big Inlet Grille | Yes | |
| Brand New Designed Fan | Yes | |
| Individual Flap Control | Yes | |
| High Ceiling Mode | Yes | |
| Round Way Air Supply | Yes | |
| High Lift-up Drain Pump | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Brand | Hisense |
In stock
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Brand | Hisense |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.