- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition










Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
94,990.00৳ Original price was: 94,990.00৳ .90,250.00৳ Current price is: 90,250.00৳ .
94,990.00৳ Original price was: 94,990.00৳ .90,250.00৳ Current price is: 90,250.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Basic Info | Model Name Indoor | HSU-24UVCool(INV)(Pro) |
| Model Name Outdoor | HSU-24K(INV)(Pro):ODU | |
| Category | Inverter | |
| Series | Inverter | |
| Capacity & Parameters | Type | Inverter |
| Ton Range (TR) | 2 Ton | |
| Capacity (BTU) | 24,000 | |
| Rated Cooling Capacity (W) | 7,000 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 2,320 | |
| Rated Power Input Heating (W) | N/A | |
| Max Power Input Cooling (W) | 2,480 | |
| Max Power Input Heating (W) | N/A | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current (A) Cooling | 10.5 | |
| Rated Running Current (A) Heating | N/A | |
| Max Running Current (A) Cooling | 11.0 | |
| Max Running Current (A) Heating | N/A | |
| Power Supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m³/h) | 1,200 | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 1.100 | |
| Refrigerant Pipe Diameter (Liquid/Gas) mm | 6 / 12 | |
| Compressor Type | Rotary | |
| Evaporator / Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Noise Levels | Indoor Noise Level (Hi/Mid/Lo) dB(A) | 47 / 44 / 39 |
| Outdoor Noise Level dB(A) | 55 | |
| Dimensions & Weight | Indoor Net Dimensions (W×D×H) mm | 1105 × 240 × 345 |
| Indoor Package Dimensions (W×D×H) mm | 1185 × 428 × 331 | |
| Indoor Net Weight (Kg) | 15 | |
| Indoor Gross Weight (Kg) | 18.5 | |
| Outdoor Net Dimensions (W×D×H) mm | 800 × 280 × 553 | |
| Outdoor Package Dimensions (W×D×H) mm | 908 × 405 × 625 | |
| Outdoor Net Weight (Kg) | 33.5 | |
| Outdoor Gross Weight (Kg) | 36.5 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Wifi | Yes |
| UVC Technology | Yes | |
| Energy Saving | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Basic Info | Model Name Indoor | HSU-24UVCool(INV)(Pro) |
| Model Name Outdoor | HSU-24K(INV)(Pro):ODU | |
| Category | Inverter | |
| Series | Inverter | |
| Capacity & Parameters | Type | Inverter |
| Ton Range (TR) | 2 Ton | |
| Capacity (BTU) | 24,000 | |
| Rated Cooling Capacity (W) | 7,000 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 2,320 | |
| Rated Power Input Heating (W) | N/A | |
| Max Power Input Cooling (W) | 2,480 | |
| Max Power Input Heating (W) | N/A | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current (A) Cooling | 10.5 | |
| Rated Running Current (A) Heating | N/A | |
| Max Running Current (A) Cooling | 11.0 | |
| Max Running Current (A) Heating | N/A | |
| Power Supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m³/h) | 1,200 | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 1.100 | |
| Refrigerant Pipe Diameter (Liquid/Gas) mm | 6 / 12 | |
| Compressor Type | Rotary | |
| Evaporator / Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Noise Levels | Indoor Noise Level (Hi/Mid/Lo) dB(A) | 47 / 44 / 39 |
| Outdoor Noise Level dB(A) | 55 | |
| Dimensions & Weight | Indoor Net Dimensions (W×D×H) mm | 1105 × 240 × 345 |
| Indoor Package Dimensions (W×D×H) mm | 1185 × 428 × 331 | |
| Indoor Net Weight (Kg) | 15 | |
| Indoor Gross Weight (Kg) | 18.5 | |
| Outdoor Net Dimensions (W×D×H) mm | 800 × 280 × 553 | |
| Outdoor Package Dimensions (W×D×H) mm | 908 × 405 × 625 | |
| Outdoor Net Weight (Kg) | 33.5 | |
| Outdoor Gross Weight (Kg) | 36.5 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Wifi | Yes |
| UVC Technology | Yes | |
| Energy Saving | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Midea |
|---|---|
| Type | Inverter |
| Capacity | 1.5 Ton |
In stock
| Brand | Hisense |
|---|
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.