- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








![Walton 1.5 Ton Intelligent Inverter AC WSI INVERNA (SUPERSAVER) 18H [PLASMA]](https://wholesaleelectronics.com.bd/wp-content/uploads/2026/03/Walton-1.5-Ton-Intelligent-Inverter-AC-WSI-INVERNA-SUPERSAVER-18H-PLASMA-150x150.png)


Official Warranty: 5 years compressor, 1 year spare parts & free service warranty.
69,900.00৳ Original price was: 69,900.00৳ .66,400.00৳ Current price is: 66,400.00৳ .
69,900.00৳ Original price was: 69,900.00৳ .66,400.00৳ Current price is: 66,400.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Basic Info | Model No. | 24K |
| Type | Cooling Only | |
| Power Supply | 1 Phase, 220–240V, 50Hz | |
| Voltage Range | 198–242 V | |
| Refrigerant | R410A | |
| Capacity & Performance | Rated Capacity (BTU/h) | 24,000 |
| Rated Capacity (W) | 7,034 W | |
| EER (Btu/h/W) | 10.78 | |
| EER (W/W) | 3.16 | |
| Rated Power Input | 2,226 W | |
| Rated Current | 10.3 A | |
| Max Power Input | 2,980 W | |
| Max Current | 16.5 A | |
| Indoor Air Volume | 1,080 m³/h | |
| Moisture Removal | 2.4 L/h | |
| Suitable Area | 30–50 m² | |
| Pressure | High Pressure | 4.5 MPa |
| Low Pressure | 1.9 MPa | |
| Noise Levels | Indoor Noise (High) | 49 dB(A) |
| Outdoor Noise | 52 dB(A) | |
| Dimensions | Indoor Unit (W×D×H) | 1010 × 315 × 220 mm |
| Outdoor Unit (W×D×H) | 853 × 349 × 602 mm | |
| Indoor Packing Size | 1096 × 390 × 297 mm | |
| Outdoor Packing Size | 890 × 385 × 628 mm | |
| Weight | Indoor Net Weight | 12 kg |
| Outdoor Net Weight | 36 kg | |
| Indoor Gross Weight | 15 kg | |
| Outdoor Gross Weight | 39–40 kg | |
| Components | Compressor Type | Rotary |
| Expansion Device | Capillary Tube | |
| Defrosting System | Microcomputer Controlled Reverse | |
| Indoor Fan Type | Cross Flow | |
| Outdoor Fan Type | Propeller | |
| Installation | Wiring | 4 × 0.75 |
| Drain Pipe | OD 16 mm |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Basic Info | Model No. | 24K |
| Type | Cooling Only | |
| Power Supply | 1 Phase, 220–240V, 50Hz | |
| Voltage Range | 198–242 V | |
| Refrigerant | R410A | |
| Capacity & Performance | Rated Capacity (BTU/h) | 24,000 |
| Rated Capacity (W) | 7,034 W | |
| EER (Btu/h/W) | 10.78 | |
| EER (W/W) | 3.16 | |
| Rated Power Input | 2,226 W | |
| Rated Current | 10.3 A | |
| Max Power Input | 2,980 W | |
| Max Current | 16.5 A | |
| Indoor Air Volume | 1,080 m³/h | |
| Moisture Removal | 2.4 L/h | |
| Suitable Area | 30–50 m² | |
| Pressure | High Pressure | 4.5 MPa |
| Low Pressure | 1.9 MPa | |
| Noise Levels | Indoor Noise (High) | 49 dB(A) |
| Outdoor Noise | 52 dB(A) | |
| Dimensions | Indoor Unit (W×D×H) | 1010 × 315 × 220 mm |
| Outdoor Unit (W×D×H) | 853 × 349 × 602 mm | |
| Indoor Packing Size | 1096 × 390 × 297 mm | |
| Outdoor Packing Size | 890 × 385 × 628 mm | |
| Weight | Indoor Net Weight | 12 kg |
| Outdoor Net Weight | 36 kg | |
| Indoor Gross Weight | 15 kg | |
| Outdoor Gross Weight | 39–40 kg | |
| Components | Compressor Type | Rotary |
| Expansion Device | Capillary Tube | |
| Defrosting System | Microcomputer Controlled Reverse | |
| Indoor Fan Type | Cross Flow | |
| Outdoor Fan Type | Propeller | |
| Installation | Wiring | 4 × 0.75 |
| Drain Pipe | OD 16 mm |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Non Inverter |
In stock
| Brand | Hisense |
|---|---|
| Capacity | 1.5 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.