- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition














Official Warranty: 12 years compressor, 5 years motherboard & spare parts, 2 years free service warranty.
95,900.00৳ Original price was: 95,900.00৳ .91,000.00৳ Current price is: 91,000.00৳ .
95,900.00৳ Original price was: 95,900.00৳ .91,000.00৳ Current price is: 91,000.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Model No. | AS22TW4RXBTD00B | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 22000 | |
| Cooling Capacity (W) | 6448 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2050 | |
| Rated Current (A) | 9.1 | |
| Climate Class | T1 | |
| EER (W/W) | 3.15 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.950 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | No | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto? Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 1131 x 315 x 230 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1220 x 400 x 310 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 810 x 280 x 585 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 940 x 385 x 630 | |
| Indoor unit Net Weight (kg) | 14 | |
| Indoor unit Gross Weight (kg) | 16.5 | |
| Outdoor unit Net Weight (kg) | 33.5 | |
| Outdoor unit Gross Weight (kg) | 40.5 | |
Only logged in customers who have purchased this product may leave a review.
| Model No. | AS22TW4RXBTD00B | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 22000 | |
| Cooling Capacity (W) | 6448 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2050 | |
| Rated Current (A) | 9.1 | |
| Climate Class | T1 | |
| EER (W/W) | 3.15 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.950 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | No | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto? Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 1131 x 315 x 230 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1220 x 400 x 310 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 810 x 280 x 585 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 940 x 385 x 630 | |
| Indoor unit Net Weight (kg) | 14 | |
| Indoor unit Gross Weight (kg) | 16.5 | |
| Outdoor unit Net Weight (kg) | 33.5 | |
| Outdoor unit Gross Weight (kg) | 40.5 | |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1.6 Ton |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Brand | Hisense |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.